Showing 50 of 710 MEPs
| # | Member | Country | Party | Attendance | Votes Cast | Total Votes |
|---|---|---|---|---|---|---|
| 1 | Seán KELLY | 🇮🇪Ireland | EPP | 100.0% | 1,785 | 1,785 |
| 2 | Bert-Jan RUISSEN | 🇳🇱Netherlands | ECR | 100.0% | 1,785 | 1,785 |
| 3 | Marie-Luce BRASIER-CLAIN | 🇫🇷France | Patriots | 100.0% | 1,785 | 1,785 |
| 4 | Gerben-Jan GERBRANDY | 🇳🇱Netherlands | Renew | 99.9% | 1,783 | 1,785 |
| 5 | Liudas MAŽYLIS | 🇱🇹Lithuania | EPP | 99.9% | 1,783 | 1,785 |
| 6 | Jeroen LENAERS | 🇳🇱Netherlands | EPP | 99.8% | 1,781 | 1,785 |
| 7 | Daniel FREUND | 🇩🇪Germany | Greens/EFA | 99.8% | 1,782 | 1,785 |
| 8 | Norbert LINS | 🇩🇪Germany | EPP | 99.8% | 1,781 | 1,785 |
| 9 | Mieke ANDRIESE | 🇳🇱Netherlands | Patriots | 99.8% | 1,782 | 1,785 |
| 10 | Robert BIEDROŃ | 🇵🇱Poland | S&D | 99.8% | 1,782 | 1,785 |
| 11 | Ondřej KRUTÍLEK | 🏳️Czechia | ECR | 99.8% | 1,781 | 1,785 |
| 12 | Raquel GARCÍA HERMIDA-VAN DER WALLE | 🇳🇱Netherlands | Renew | 99.8% | 1,782 | 1,785 |
| 13 | Anna STROLENBERG | 🇳🇱Netherlands | Greens/EFA | 99.8% | 1,782 | 1,785 |
| 14 | Elena SANCHO MURILLO | 🇪🇸Spain | S&D | 99.8% | 1,781 | 1,785 |
| 15 | Rasmus NORDQVIST | 🇩🇰Denmark | Greens/EFA | 99.8% | 1,782 | 1,785 |
| 16 | Sergio BERLATO | 🇮🇹Italy | ECR | 99.7% | 1,779 | 1,785 |
| 17 | Johan DANIELSSON | 🇸🇪Sweden | S&D | 99.7% | 1,779 | 1,785 |
| 18 | Anna CAVAZZINI | 🇩🇪Germany | Greens/EFA | 99.7% | 1,779 | 1,785 |
| 19 | Marit MAIJ | 🇳🇱Netherlands | S&D | 99.7% | 1,780 | 1,785 |
| 20 | Hilde VAUTMANS | 🇧🇪Belgium | Renew | 99.7% | 1,780 | 1,785 |
| 21 | Evin INCIR | 🇸🇪Sweden | S&D | 99.7% | 1,779 | 1,785 |
| 22 | Jessica POLFJÄRD | 🇸🇪Sweden | EPP | 99.7% | 1,780 | 1,785 |
| 23 | Markéta GREGOROVÁ | 🏳️Czechia | Greens/EFA | 99.7% | 1,779 | 1,785 |
| 24 | Maria OHISALO | 🇫🇮Finland | Greens/EFA | 99.7% | 1,779 | 1,785 |
| 25 | Denis NESCI | 🇮🇹Italy | ECR | 99.7% | 1,779 | 1,785 |
| 26 | Pierre PIMPIE | 🇫🇷France | Patriots | 99.7% | 1,780 | 1,785 |
| 27 | Fernand KARTHEISER | 🇱🇺Luxembourg | NI | 99.7% | 1,779 | 1,785 |
| 28 | Irmhild BOẞDORF | 🇩🇪Germany | ESN | 99.7% | 1,779 | 1,785 |
| 29 | Lucia YAR | 🇸🇰Slovakia | Renew | 99.7% | 1,779 | 1,785 |
| 30 | Henrik DAHL | 🇩🇰Denmark | EPP | 99.7% | 1,779 | 1,785 |
| 31 | Adnan DIBRANI | 🇸🇪Sweden | S&D | 99.7% | 1,780 | 1,785 |
| 32 | Willemien KONING | 🇳🇱Netherlands | EPP | 99.7% | 1,152 | 1,156 |
| 33 | Herbert DORFMANN | 🇮🇹Italy | EPP | 99.6% | 1,778 | 1,785 |
| 34 | Harald VILIMSKY | 🇦🇹Austria | Patriots | 99.6% | 1,778 | 1,785 |
| 35 | Thomas WAITZ | 🇦🇹Austria | Greens/EFA | 99.6% | 1,777 | 1,785 |
| 36 | Karin KARLSBRO | 🇸🇪Sweden | Renew | 99.6% | 1,777 | 1,785 |
| 37 | Tomas TOBÉ | 🇸🇪Sweden | EPP | 99.6% | 1,777 | 1,785 |
| 38 | Jan-Christoph OETJEN | 🇩🇪Germany | Renew | 99.6% | 1,777 | 1,785 |
| 39 | Gilles BOYER | 🇫🇷France | Renew | 99.6% | 1,777 | 1,785 |
| 40 | Margarita DE LA PISA CARRIÓN | 🇪🇸Spain | Patriots | 99.6% | 1,778 | 1,785 |
| 41 | Sara MATTHIEU | 🇧🇪Belgium | Greens/EFA | 99.6% | 1,778 | 1,785 |
| 42 | Branko GRIMS | 🇸🇮Slovenia | EPP | 99.6% | 1,777 | 1,785 |
| 43 | Gerald HAUSER | 🇦🇹Austria | Patriots | 99.6% | 1,777 | 1,785 |
| 44 | Liesbet SOMMEN | 🇧🇪Belgium | EPP | 99.6% | 1,777 | 1,785 |
| 45 | Alexander JUNGBLUTH | 🇩🇪Germany | ESN | 99.6% | 1,777 | 1,785 |
| 46 | Maria ZACHARIA | 🇬🇷Greece | NI | 99.6% | 1,777 | 1,785 |
| 47 | Stefan KÖHLER | 🇩🇪Germany | EPP | 99.6% | 1,777 | 1,785 |
| 48 | Pasquale TRIDICO | 🇮🇹Italy | Left | 99.6% | 1,777 | 1,785 |
| 49 | Petras AUŠTREVIČIUS | 🇱🇹Lithuania | Renew | 99.5% | 1,776 | 1,785 |
| 50 | Jonás FERNÁNDEZ | 🇪🇸Spain | S&D | 99.5% | 1,776 | 1,785 |
Tracking these MEPs for your organisation? Lex connects each name to the files they work on, who lobbies them, and how the votes break down.
Meet Lex →